Kuwerengera kwa kalori - Zakumwa zoledzeretsa
Zakumwa zoledzeretsa, monga zakumwa zina zambiri, zimakhala ndi ma calories omwe amatha kuwonjezera msanga. Kutuluka kwa zakumwa zingapo kumatha kuwonjezera ma calories 500, kapena kupitilira apo, pakudya kwanu tsiku ndi tsiku. Zakumwa zoledzeretsa zambiri sizikhala ndi phindu lililonse. Ngati mukuyesera kuti muchepetse thupi kapena kukhalabe wathanzi, mudzafunika kuwona kuchuluka kwa zomwe mumamwa. Cocktails wothira soda, madzi, kirimu, kapena ayisikilimu akhoza kukhala ndi ziwerengero zazikulu kwambiri za kalori. Ngati mukukumana ndi vuto lochepetsa kumwa mowa, lankhulani ndi omwe amakuthandizani.
Nawu mndandanda wazakumwa zakumwa zoledzeretsa, kuchuluka kwa zakumwa zawo, ndi kuchuluka kwa zopatsa mphamvu mu chilichonse.
CHAKUMWA | SIZE WOTUMIKIRA | Makalori |
---|---|---|
Mowa | ||
Mowa (kuwala) | 12 oz (355 ml) | 103 |
Mowa (wokhazikika) | 12 oz (355 ml) | 153 |
Mowa (mowa wochuluka, mowa wamalonda) | 12 oz (355 ml) | 170 mpaka 350 |
Mowa Wosungunuka | ||
Gin (umboni 80) | 1.5 oz (45 ml) | 97 |
Gin (umboni 94) | 1.5 oz (45 ml) | 116 |
Ramu (umboni 80) | 1.5 oz (45 ml) | 197 |
Ramu (umboni 94) | 1.5 oz (45 ml) | 116 |
Vodka (umboni 80) | 1.5 oz (45 ml) | 97 |
Vodka (umboni 94) | 1.5 oz (45 ml) | 116 |
Whisky (umboni 80) | 1.5 oz (45 ml) | 97 |
Whisky (umboni 94) | 1.5 oz (45 ml) | 116 |
Zamadzimadzi | ||
Mowa wa khofi | 1.5 oz (45 ml) | 160 |
Mowa wa khofi wokhala ndi zonona | 1.5 oz (45 ml) | 154 |
Crème de menthe | 1.5 oz (45 ml) | 186 |
Zakumwa Zosakaniza | ||
Mary wamagazi | 4.6 oz (136 ml) | 120 |
Martini wa chokoleti | 2.5 oz (74 ml) | 418 |
Anthu osiyanasiyana | 2.75 oz (81 ml) | 146 |
Daiquiri | 2.7 oz (80 ml) | 137 |
Masewera a Highball | 8 oz (235 ml) | 110 |
Ramu yotentha yotentha | 8 oz (235 ml) | 292 |
Mai Tai | 4.9 oz (145 ml) | 306 |
Margarita | 4 oz (120 ml) | 168 |
Mimosa | 4 oz (120 ml) | 75 |
Chotsani Julep | 4.5 oz (135 ml) | 165 |
Mojito | 6 oz (177 ml) | 143 |
Pina colada | 6.8 oz (200 ml) | 526 |
Ramu ndi Coke | 8 oz (235 ml) | 185 |
Rum ndi Zakudya Coke | 8 oz (235 ml) | 100 |
Kutuluka kwa Tequila | 6.8 oz (200 ml) | 232 |
Vodka ndi tonic | 7 oz (207 ml) | 189 |
Whisky wowawasa | 3 oz (89 ml) | 125 |
White waku Russia | 8 oz (235 ml) | 568 |
Vinyo | ||
Vinyo wa tebulo loyera | 5 oz (145 ml) | 128 |
Gewurztraminer | 5 oz (145 ml) | 128 |
Muscat | 5 oz (145 ml) | 129 |
Kutumiza | 5 oz (145 ml) | 129 |
Chenin Blanc | 5 oz (145 ml) | 129 |
Chardonnay | 5 oz (145 ml) | 128 |
Sauvignon Blanc | 5 oz (145 ml) | 128 |
Fume Blanc | 5 oz (145 ml) | 128 |
Pinot Grigio | 5 oz (145 ml) | 128 |
Vinyo wouma wouma | 3.5 oz (90 ml) | 157 |
Vinyo wofiira | 5 oz (145 ml) | 125 |
Petite Sirah | 5 oz (145 ml) | 125 |
Merlot | 5 oz (145 ml) | 122 |
Cabernet Sauvignon | 5 oz (145 ml) | 122 |
Zinfandel wofiira | 5 oz (145 ml) | 129 |
Burgundy | 5 oz (145 ml) | 122 |
Pinot Noir | 5 oz (145 ml) | 121 |
Claret | 5 oz (145 ml) | 122 |
Sira | 5 oz (145 ml) | 122 |
Vinyo wofiira wamchere | 3.5 oz (90 ml) | 165 |
Kuchepetsa thupi - kuchuluka kwa kalori - zakumwa zoledzeretsa; Kulemera kwambiri - kuchuluka kwa kalori - zakumwa zoledzeretsa; Kunenepa kwambiri - kuchuluka kwa kalori - zakumwa zoledzeretsa
Nielsen SJ, Kit BK, Fakhouri T, Ogden CL. Ma calories omwe amamwa ndi zakumwa zoledzeretsa ndi akuluakulu aku US, 2007-2010. Chidule cha NCHS. 2012; (110): 1-8. PMID: 23384768 adatulutsidwa.ncbi.nlm.nih.gov/23384768/.
Dipatimenti ya Zaulimi ku U.S. Ntchito Yofufuza Zaulimi. ChakudyaData Central, 2019. fdc.nal.usda.gov. Inapezeka pa Julayi 1, 2020.
- Mowa
- Zakudya