Kuwerengera kwa kalori - chakudya chofulumira
Zakudya zachangu ndizosavuta ndipo zimapezeka pafupifupi kulikonse. Komabe, chakudya chambiri chambiri chimakhala ndi ma calories ambiri, mafuta okhathamira, komanso mchere. Komabe nthawi zina, mungafunike kukhala ndi chakudya chofulumira. Simuyenera kupewa kudya mwachangu muyenera kungopanga zisankho zabwino. Yesetsani kuphatikiza saladi ndi chakudya chanu, koma samalani ndi mavalidwe okoma kapena zokometsera. Sankhani zophika kapena zokutidwa m'malo mwazosankhidwa.
Mutha kupeza zambiri zamagulu azakudya zamtundu wachangu pa intaneti kapena m'malo odyera. Maunyolo ena akudya mwachangu amakhalanso ndi zosankha zapadera zomwe zingakhale zathanzi. Gwiritsani ntchito mfundoyi kuti ikuthandizeni kusankha bwino mukamasankha zakudya zachangu.
Nawu mndandanda wazakudya zodziwika bwino, kukula kwake, ndi kuchuluka kwa ma calorie mulimonse.
CHAKUDYA | SIZE WOTUMIKIRA | Makalori |
---|---|---|
Zakudya Zakudya Zam'mawa | ||
Dunkin Donuts | ||
Kukutira Kwa Mazira Oyera Oyera | 1 sangweji | 190 |
Bacon, Dzira ndi Tchizi pa muffin wachingelezi | 1 sangweji | 300 |
Bacon, Dzira ndi Tchizi pa croissant | 1 sangweji | 40 |
Big 'N Toasted | 1 sangweji | 570 |
Burger King | ||
Hamu, Dzira & Tchizi CROISSAN’WICH® | 1 sangweji | 330 |
Soseji & Msuzi wa Biscuit Msuzi | 1 sangweji | 510 |
BK Chakudya Cham'mawa Chakudya Cham'mawa | Mbale imodzi | 1190 |
McDonalds | ||
Zipatso 'n Yogurt Parfait | 1 Parfait | 150 |
Dzira McMuffin | 1 sangweji | 300 |
Bacon, Dzira ndi Tchizi McGriddles | 1 sangweji | 460 |
Chakudya chachikulu cham'mawa | Chakudya chimodzi | 740 |
Papa | ||
Zovuta | 1 dongosolo | 370 |
Biscuit ya mazira | Biscuit 1 | 510 |
Biscuit Dzira ndi Soseji | Biscuit 1 | 690 |
Burgers, Wraps, ndi Masangweji | ||
Burger King | ||
Hamburger | 1 sangweji | 220 |
Tchizi | 1 sangweji | 270 |
Bacon Cheeseburger | 1 sangweji | 280 |
Wopanda | 1 sangweji | 630 |
Anyezi mphete | Zing'onozing'ono | 320 |
tchipisi cha batala | Zing'onozing'ono | 320 |
Saladi Wokukuta Munda Wam'munda (osavala) | 1 saladi | 320 |
Bacon Cheddar Ranch Tendercrisp Chicken Saladi ndi kuvala | 1 saladi | 720 |
McDonalds | ||
Hamburger | 1 sangweji | 250 |
Tchizi | 1 sangweji | 300 |
Kutha kotha ndi Tchizi | 1 sangweji | 540 |
Big Mac | 1 sangweji | 540 |
Msuzi Wophika Wa Nkhuku Wachikale | 1 sangweji | 360 |
McChicken | 1 sangweji | 370 |
Lembani-O-Nsomba | 1 sangweji | 390 |
Wendy's | ||
Kawiri okwana | 1 sangweji | 460 |
Dave's Hot 'N Juicy single lb. wosakwatiwa | 1 sangweji | 50 |
Dave's Hot 'N Juicy trip lb. katatu | 1 sangweji | 1070 |
Wokonza nyama | 1 sangweji | 930 |
Zokometsera Nkhuku Pitani Kukutira | 1 sangweji | 370 |
Zokometsera Chicken Sandwich | 1 sangweji | 490 |
Sandwich ya Premium Cod Fillet | 1 sangweji | 480 |
Mu 'n Out Burger | ||
Hamburger ndi anyezi | 1 sangweji | 390 |
Cheeseburger ndi anyezi | 1 sangweji | 480 |
Iwiri kawiri ndi anyezi | 1 sangweji | 670 |
tchipisi cha batala | 1 dongosolo | 395 |
Chokoleti kugwedezeka | 15 oz. | 590 |
Njanji zapansi panthaka | ||
Chosangalatsa cha Veggie | 6 "sangweji | 230 |
Subway Club | 6 "sangweji | 310 |
BLT | 6 "sangweji | 320 |
Nkhuku ya Rotisserie | 6 "sangweji | 350 |
Tuna | 6 "sangweji | 480 |
Nyama Yang'ombe ndi Tchizi | 6 "sangweji | 380 |
Nkhuku | ||
Zamgululi | ||
Chifuwa Chokukuku cha ku Kentucky | Chidutswa chimodzi | 180 |
Msuzi wa Honey BBQ | 1 sangweji | 320 |
Chinsinsi Choyambirira Chakudya Cha nkhuku | Chidutswa chimodzi | 320 |
Zowonjezera Crispy Chicken Breast | Chidutswa chimodzi | 490 |
Mbatata yosenda ndi nyemba | 1 mbali | 120 |
Papa | ||
Wodzaza Kuku Kuku | 1 kukulunga | 310 |
Chifuwa Cha nkhuku Cha Bonafide Chokometsera | Chidutswa chimodzi | 420 |
Chifuwa Cha nkhuku Cha Bonafide Chofatsa | Chidutswa chimodzi | 440 |
Nyemba Zofiira ndi Mpunga | Kukula kwanthawi zonse | 230 |
Chikwama-A | ||
Msuzi Wokazinga Wosakaniza | 1 sangweji | 310 |
Kukulunga Kwa Nkhuku Yabwino | 1 kukulunga | 330 |
Sandwich ya nkhuku | 1 sangweji | 440 |
Msuzi wa nkhuku | Zamkatimu | 160 |
Zolemba pa Tex-Mex | ||
Taco Bell | ||
Fresco Chicken Lofewa Taco | 1 taco | 140 |
Burrito Supreme - Nkhuku | 1 burrito | 380 |
Mzere wa 7 Burrito | 1 burrito | 430 |
Cantina Bowl - Steak | 1 mbale | 490 |
Grill yaku Mexico ya Chipotle | ||
Chicken saladi ndi tchizi ndi salsa | 1 saladi | 315 |
Steak Burrito Bowl | 1 mbale | 920 |
Nkhuku Burrito | 1 burrito | 1190 |
Tacos za nkhuku | 3 ma tacos | 1100 |
Del Taco | ||
Double Beef Classic Taco | 1 taco | 220 |
Taco Omenyedwa Ndi Mowa | 1 taco | 230 |
Nkhuku Zophika Zokometsera Burrito | 1 burrito | 530 |
Macho Combo Burrito | 1 burrito | 940 |
Pizza | ||
Domino's | ||
Pacific Veggie Dzanja Loponyedwa Pizza | 1 kagawo kakang'ono ka pizza | 230 |
Pizza Wophika Wotayirira | Kotala limodzi la pizza yaying'ono | 330 |
Pizza Phukusi Lopyapyala la Buffalo | 1 kagawo kakang'ono ka pizza | 360 |
Papa John's | ||
Pizza Wotumphuka Woyamba Tchizi | 1 kagawo kakang'ono ka pizza | 210 |
Pizza Wotumphuka Woyamba | 1 kagawo kakang'ono ka pizza | 230 |
Pizza Pawiri Woyamba Kutuluka | 1 kagawo kakang'ono ka pizza | 270 |
A Little Caesars | ||
Pizza wa Tchizi | Gawo limodzi la 14 "pizza | 250 |
Pizza wa Pepperoni | Gawo limodzi la 14 "pizza | 280 |
Mkate wa Tchizi Wachi Italiya | Chidutswa chimodzi | 140 |
Kuchepetsa kulemera kwa kalori kuwerengera chakudya chachangu; Kunenepa kwambiri - kalori kuwerengera chakudya chofulumira; Kulemera kwambiri - kalori kuwerengera chakudya chofulumira; Zakudya zopatsa thanzi - kalori kuwerengera chakudya chofulumira
- Zakudya zachangu
Dipatimenti ya Zaulimi ku U.S. Ntchito Yofufuza Zaulimi. ChakudyaData Central, 2019. fdc.nal.usda.gov. Inapezeka pa Julayi 1, 2020.
Vikraman S, CD ya Fryar, Ogden CL. Zakudya za caloric kuchokera pachakudya chofulumira pakati pa ana ndi achinyamata ku United States, 2011-2012. Chidule cha NCHS. 2015; (213): 1-8. PMID: 26375457 pubed.ncbi.nlm.nih.gov/26375457/.
- Zakudya
- Zakudya zabwino